The best way to determine the expected import VAT and duties for a shipment is by running the HS code for each product through this tool
If you run a code through this system you will see the import VAT rate and the rate that HMRC charges for duties, if they do. UPS and customs brokers charge a small administrative fee as well, usually around 20 – 80 GBP depending on the exact shipment and the size of it.
For CBD oils we use HS code 1302.19.70.00 which will have import VAT at 20%, no duties are charged for this HS code.
You can find an overview below with the HS codes we use for different products:
| Product | Ship as | HS code / Tariff code |
| Natural CBD extract | Plant extract | 1302 19 70 00 |
| Natural CBD oil | Plant oil | 1302 19 70 00 |
| Broad Spectrum CBD extract | Plant extract | 1302 19 70 00 |
| Broad Spectrum CBD oil | Plant oil | 1302 19 70 00 |
| CBD Isolate oil | Plant oil | 1302 19 70 00 |
| CBD gummies (Isolate) | Confectionery | 1704 9065 |
| CBD Isolate | Plant extract | 2907 2900 90 |
| Hemp terpenes | Essential oil | 3301 9090 |
| Essential oils | Essential oil | 3301 9090 |
| Pipettes | Pipette closure | 3923 50 90 |
| Printed boxes | Printed boxes | 4819 1000 |
| Printed labels | Printed labels | 4911 99 20 |
| Glass bottles | Glassware | 7010 90 0540 |
| CBD cosmetics | Cosmetics | Face cream: 3304 9910
Other: 3304 9990 |
| (CBD) coffee (Isolate) | Coffee | 0901 2100 |